Measurements table
Measure | Bust | Waist | Hip |
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 99 |
42 | 96 | 80 | 102 |
44 | 100 | 85 | 105 |
46 | 104 | 90 | 108 |
48 | 110 | 96 | 113 |
50 | 116 | 102 | 118 |
*All measurements are in centimeters.
Measure | Bust | Waist | Hip |
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 99 |
42 | 96 | 80 | 102 |
44 | 100 | 85 | 105 |
46 | 104 | 90 | 108 |
48 | 110 | 96 | 113 |
50 | 116 | 102 | 118 |
*All measurements are in centimeters.